Elite Eight Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
UConn (1) | 384 | 0.6 | 144 |
Auburn (4) | 836 | 0.129 | 31 |
Iowa St (2) | 836 | 0.129 | 31 |
Illinois (3) | 908 | 0.054 | 13 |
Duquesne (11) | 944 | 0.017 | 4 |
San Diego St (5) | 948 | 0.013 | 3 |
Morehead St (14) | 948 | 0.013 | 3 |
Stetson (16) | 952 | 0.008 | 2 |
FAU (8) | 952 | 0.008 | 2 |
BYU (6) | 952 | 0.008 | 2 |
Drake (10) | 952 | 0.008 | 2 |
UAB (12) | 956 | 0.004 | 1 |
Yale (13) | 956 | 0.004 | 1 |
S Dakota St (15) | 956 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.