Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| North Carolina (1) | 580 | 0.396 | 95 |
| Arizona (2) | 636 | 0.338 | 81 |
| Baylor (3) | 872 | 0.092 | 22 |
| Alabama (4) | 884 | 0.079 | 19 |
| St Mary's (5) | 936 | 0.025 | 6 |
| Mich St (9) | 948 | 0.013 | 3 |
| Wagner (16) | 952 | 0.008 | 2 |
| Miss St (8) | 952 | 0.008 | 2 |
| Grand Canyon (12) | 952 | 0.008 | 2 |
| Nevada (10) | 952 | 0.008 | 2 |
| Charleston (13) | 956 | 0.004 | 1 |
| Clemson (6) | 956 | 0.004 | 1 |
| New Mexico (11) | 956 | 0.004 | 1 |
| Colgate (14) | 956 | 0.004 | 1 |
| Dayton (7) | 956 | 0.004 | 1 |
| Long Beach St (15) | 956 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.