Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Houston (1) | 624 | 0.35 | 84 |
| Kentucky (3) | 644 | 0.329 | 79 |
| Marquette (2) | 832 | 0.133 | 32 |
| Duke (4) | 896 | 0.067 | 16 |
| Wisconsin (5) | 924 | 0.038 | 9 |
| Texas A&M (9) | 932 | 0.029 | 7 |
| Texas Tech (6) | 944 | 0.017 | 4 |
| NC St (11) | 948 | 0.013 | 3 |
| Florida (7) | 952 | 0.008 | 2 |
| Longwood (16) | 956 | 0.004 | 1 |
| Nebraska (8) | 956 | 0.004 | 1 |
| James Madison (12) | 956 | 0.004 | 1 |
| Vermont (13) | 956 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.