Final Four Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| UConn (1) | 690 | 0.425 | 102 |
| North Carolina (1) | 975 | 0.188 | 45 |
| Arizona (2) | 1080 | 0.1 | 24 |
| Auburn (4) | 1120 | 0.067 | 16 |
| Iowa St (2) | 1125 | 0.062 | 15 |
| Illinois (3) | 1165 | 0.029 | 7 |
| Alabama (4) | 1165 | 0.029 | 7 |
| Baylor (3) | 1165 | 0.029 | 7 |
| Morehead St (14) | 1185 | 0.013 | 3 |
| Wagner (16) | 1190 | 0.008 | 2 |
| FAU (8) | 1195 | 0.004 | 1 |
| San Diego St (5) | 1195 | 0.004 | 1 |
| UAB (12) | 1195 | 0.004 | 1 |
| Yale (13) | 1195 | 0.004 | 1 |
| Duquesne (11) | 1195 | 0.004 | 1 |
| Mich St (9) | 1195 | 0.004 | 1 |
| Grand Canyon (12) | 1195 | 0.004 | 1 |
| Charleston (13) | 1195 | 0.004 | 1 |
| Clemson (6) | 1195 | 0.004 | 1 |
| Colgate (14) | 1195 | 0.004 | 1 |
| Dayton (7) | 1195 | 0.004 | 1 |
| Nevada (10) | 1195 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.