Final Four Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Kentucky (3) | 900 | 0.25 | 60 |
| Houston (1) | 950 | 0.208 | 50 |
| Purdue (1) | 975 | 0.188 | 45 |
| Tennessee (2) | 1070 | 0.108 | 26 |
| Marquette (2) | 1130 | 0.058 | 14 |
| Duke (4) | 1150 | 0.042 | 10 |
| Kansas (4) | 1160 | 0.033 | 8 |
| Creighton (3) | 1160 | 0.033 | 8 |
| Texas A&M (9) | 1185 | 0.013 | 3 |
| Wisconsin (5) | 1185 | 0.013 | 3 |
| Gooooooooonzaga (5) | 1185 | 0.013 | 3 |
| NC St (11) | 1190 | 0.008 | 2 |
| Texas (7) | 1190 | 0.008 | 2 |
| Nebraska (8) | 1195 | 0.004 | 1 |
| Texas Tech (6) | 1195 | 0.004 | 1 |
| Florida (7) | 1195 | 0.004 | 1 |
| Grambling St (16) | 1195 | 0.004 | 1 |
| South Carolina (6) | 1195 | 0.004 | 1 |
| St Peter's (15) | 1195 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.