National Champion
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
UConn (1) | 1068 | 0.258 | 62 |
Kentucky (3) | 1176 | 0.183 | 44 |
Purdue (1) | 1296 | 0.1 | 24 |
Houston (1) | 1302 | 0.096 | 23 |
North Carolina (1) | 1308 | 0.092 | 22 |
Arizona (2) | 1368 | 0.05 | 12 |
Tennessee (2) | 1398 | 0.029 | 7 |
Auburn (4) | 1404 | 0.025 | 6 |
Iowa St (2) | 1410 | 0.021 | 5 |
Duke (4) | 1416 | 0.017 | 4 |
Marquette (2) | 1416 | 0.017 | 4 |
Kansas (4) | 1416 | 0.017 | 4 |
Illinois (3) | 1422 | 0.013 | 3 |
Morehead St (14) | 1428 | 0.008 | 2 |
Alabama (4) | 1428 | 0.008 | 2 |
Baylor (3) | 1428 | 0.008 | 2 |
Texas A&M (9) | 1428 | 0.008 | 2 |
Gooooooooonzaga (5) | 1428 | 0.008 | 2 |
Texas (7) | 1428 | 0.008 | 2 |
San Diego St (5) | 1434 | 0.004 | 1 |
Wagner (16) | 1434 | 0.004 | 1 |
Colgate (14) | 1434 | 0.004 | 1 |
Texas Tech (6) | 1434 | 0.004 | 1 |
NC St (11) | 1434 | 0.004 | 1 |
Florida (7) | 1434 | 0.004 | 1 |
Grambling St (16) | 1434 | 0.004 | 1 |
South Carolina (6) | 1434 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.