Sweet Sixteen Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Alabama (2) | 339 | 0.632 | 194 |
| Wisconsin (3) | 699 | 0.241 | 74 |
| BYU (6) | 876 | 0.049 | 15 |
| VCU (11) | 903 | 0.02 | 6 |
| Montana (14) | 903 | 0.02 | 6 |
| Vanderbilt (10) | 903 | 0.02 | 6 |
| St Mary's (7) | 906 | 0.016 | 5 |
| Robert Morris (15) | 918 | 0.003 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.