Sweet Sixteen Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Tennessee (2) | 504 | 0.453 | 139 |
Kentucky (3) | 507 | 0.45 | 138 |
Illinois (6) | 888 | 0.036 | 11 |
UCLA (7) | 897 | 0.026 | 8 |
Utah St (10) | 906 | 0.016 | 5 |
Troy (14) | 912 | 0.01 | 3 |
Wofford (15) | 915 | 0.007 | 2 |
Xavier (11) | 918 | 0.003 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.