Elite Eight Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Auburn (1) | 592 | 0.518 | 159 |
Michigan St (2) | 992 | 0.192 | 59 |
Iowa St (3) | 1144 | 0.068 | 21 |
Texas A&M (4) | 1160 | 0.055 | 17 |
Louisville (8) | 1188 | 0.033 | 10 |
Michigan (5) | 1188 | 0.033 | 10 |
North Carolina (11) | 1204 | 0.02 | 6 |
Ole Miss (6) | 1208 | 0.016 | 5 |
Marquette (7) | 1208 | 0.016 | 5 |
Bryant (15) | 1208 | 0.016 | 5 |
Yale (13) | 1216 | 0.01 | 3 |
New Mexico (10) | 1216 | 0.01 | 3 |
ALST (16) | 1224 | 0.003 | 1 |
Creighton (9) | 1224 | 0.003 | 1 |
UC San Diego (12) | 1224 | 0.003 | 1 |
Lipscomb (14) | 1224 | 0.003 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.