Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Florida (1) | 584 | 0.524 | 161 |
| St. John's (2) | 960 | 0.218 | 67 |
| Texas Tech (3) | 1148 | 0.065 | 20 |
| Maryland (4) | 1156 | 0.059 | 18 |
| UConn (8) | 1176 | 0.042 | 13 |
| Memphis (5) | 1200 | 0.023 | 7 |
| Kansas (7) | 1204 | 0.02 | 6 |
| Oklahoma (9) | 1216 | 0.01 | 3 |
| Missouri (6) | 1216 | 0.01 | 3 |
| Drake (11) | 1216 | 0.01 | 3 |
| Arkansas (10) | 1216 | 0.01 | 3 |
| Colorado St (12) | 1224 | 0.003 | 1 |
| Grand Canyon (13) | 1224 | 0.003 | 1 |
| Omaha (15) | 1224 | 0.003 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.