Sweet Sixteen Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Cincinnati (2) | 348 | 0.489 | 111 |
| Tennessee (3) | 489 | 0.282 | 64 |
| Miami (6) | 624 | 0.084 | 19 |
| Texas (10) | 642 | 0.057 | 13 |
| Nevada (7) | 660 | 0.031 | 7 |
| Georgia St (15) | 663 | 0.026 | 6 |
| Wright St (14) | 669 | 0.018 | 4 |
| Loyola-Chicago (11) | 672 | 0.013 | 3 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.