Current Score: 6838
First Round | Second Round | Sweet Sixteen |
Elite Eight |
Final Four |
National Championship |
National Champion |
National Championship |
Final Four |
Elite Eight |
Sweet Sixteen |
Second Round | First Round |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia (1) |
Virginia (1) (UMBC (16)) |
Virginia (1) (Kansas St (9)) |
Virginia (1) (Kansas St (9)) |
Cincinnati (2) (Loyola-Chicago (11)) |
Cincinnati (2) (Michigan (3)) |
Cincinnati (2) (Villanova (1)) |
Villanova (1) | Villanova (1) | Villanova (1) | Villanova (1) | Villanova (1) | Villanova (1) |
UMBC (16) | Radford (16) | |||||||||||
Creighton (8) | Kansas St (9) | Alabama (9) | Virginia Tech (8) | |||||||||
Kansas St (9) | Alabama (9) | |||||||||||
Kentucky (5) |
Davidson (12) (Kentucky (5)) |
Davidson (12) (Kentucky (5)) |
West Virginia (5) | West Virginia (5) | West Virginia (5) | |||||||
Davidson (12) | Murray St (12) | |||||||||||
Arizona (4) |
Arizona (4) (Buffalo (13)) |
Marshall (13) | Wichita St (4) | |||||||||
Buffalo (13) | Marshall (13) | |||||||||||
Miami (6) | Loyola-Chicago (11) |
Tennessee (3) (Loyola-Chicago (11)) |
Cincinnati (2) (Loyola-Chicago (11)) |
Florida (6) (Texas Tech (3)) |
Florida (6) (Texas Tech (3)) |
Florida (6) | Florida (6) | |||||
Loyola-Chicago (11) | St Bonaventure (11) | |||||||||||
Tennessee (3) | Tennessee (3) | Texas Tech (3) | Texas Tech (3) | |||||||||
Wright St (14) | SFA (14) | |||||||||||
Nevada (7) | Nevada (7) |
Cincinnati (2) (Nevada (7)) |
Butler (10) (Purdue (2)) |
Butler (10) | Arkansas (7) | |||||||
Texas (10) | Butler (10) | |||||||||||
Cincinnati (2) | Cincinnati (2) | Purdue (2) | Purdue (2) | |||||||||
Georgia St (15) | CS Fullerton (15) | |||||||||||
Xavier (1) | Xavier (1) |
Xavier (1) (Florida St (9)) |
Xavier (1) (Florida St (9)) |
Michigan (3) |
Duke (2) (Kansas (1)) |
Kansas (1) | Kansas (1) | Kansas (1) | Kansas (1) | |||
Texas Southern (16) | Penn (16) | |||||||||||
Missouri (8) | Florida St (9) | Seton Hall (8) | Seton Hall (8) | |||||||||
Florida St (9) | NC State (9) | |||||||||||
Ohio St (5) | Ohio St (5) | Gooooooooonzaga (4) | Clemson (5) | Clemson (5) | Clemson (5) | |||||||
S Dakota St (12) | New Mexico St (12) | |||||||||||
Gooooooooonzaga (4) | Gooooooooonzaga (4) | Auburn (4) | Auburn (4) | |||||||||
UNC Greensboro (13) | Charleston (13) | |||||||||||
Houston (6) | Houston (6) | Michigan (3) | Michigan (3) | Duke (2) |
Michigan St (3) (Syracuse (11)) |
TCU (6) (Syracuse (11)) |
TCU (6) | |||||
San Diego St (11) | Syracuse (11) | |||||||||||
Michigan (3) | Michigan (3) | Michigan St (3) | Michigan St (3) | |||||||||
Montana (14) | Bucknell (14) | |||||||||||
Texas A&M (7) | Texas A&M (7) | Texas A&M (7) | Duke (2) | Rhode Island (7) | Rhode Island (7) | |||||||
Providence (10) | Oklahoma (10) | |||||||||||
North Carolina (2) | North Carolina (2) | Duke (2) | Duke (2) | |||||||||
Lipscomb (15) | Iona (15) |
Bold indicates correct prediction.
Italics indicate either incorrect prediction
(correct prediction in parenthesis) or team eliminated from tournament.