Final Four Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Villanova (1) | 830 | 0.269 | 61 |
| Kansas (1) | 895 | 0.211 | 48 |
| Michigan St (3) | 965 | 0.15 | 34 |
| Duke (2) | 1025 | 0.097 | 22 |
| Purdue (2) | 1080 | 0.048 | 11 |
| West Virginia (5) | 1095 | 0.035 | 8 |
| Florida (6) | 1110 | 0.022 | 5 |
| Alabama (9) | 1120 | 0.013 | 3 |
| St Bonaventure (11) | 1120 | 0.013 | 3 |
| Texas Tech (3) | 1120 | 0.013 | 3 |
| Penn (16) | 1120 | 0.013 | 3 |
| Auburn (4) | 1120 | 0.013 | 3 |
| Bucknell (14) | 1120 | 0.013 | 3 |
| Virginia Tech (8) | 1125 | 0.009 | 2 |
| Wichita St (4) | 1125 | 0.009 | 2 |
| SFA (14) | 1125 | 0.009 | 2 |
| NC State (9) | 1125 | 0.009 | 2 |
| Clemson (5) | 1125 | 0.009 | 2 |
| TCU (6) | 1125 | 0.009 | 2 |
| Radford (16) | 1130 | 0.004 | 1 |
| Murray St (12) | 1130 | 0.004 | 1 |
| Marshall (13) | 1130 | 0.004 | 1 |
| Arkansas (7) | 1130 | 0.004 | 1 |
| Butler (10) | 1130 | 0.004 | 1 |
| Seton Hall (8) | 1130 | 0.004 | 1 |
| Rhode Island (7) | 1130 | 0.004 | 1 |
| Oklahoma (10) | 1130 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.