Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Villanova (1) | 460 | 0.493 | 112 |
| Purdue (2) | 780 | 0.141 | 32 |
| West Virginia (5) | 840 | 0.075 | 17 |
| Florida (6) | 840 | 0.075 | 17 |
| Texas Tech (3) | 868 | 0.044 | 10 |
| Alabama (9) | 876 | 0.035 | 8 |
| Wichita St (4) | 876 | 0.035 | 8 |
| Radford (16) | 888 | 0.022 | 5 |
| Virginia Tech (8) | 896 | 0.013 | 3 |
| St Bonaventure (11) | 896 | 0.013 | 3 |
| Arkansas (7) | 896 | 0.013 | 3 |
| Butler (10) | 896 | 0.013 | 3 |
| Marshall (13) | 900 | 0.009 | 2 |
| SFA (14) | 900 | 0.009 | 2 |
| Murray St (12) | 904 | 0.004 | 1 |
| CS Fullerton (15) | 904 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.