Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Kansas (1) | 620 | 0.317 | 72 |
| Michigan St (3) | 672 | 0.26 | 59 |
| Duke (2) | 688 | 0.242 | 55 |
| Auburn (4) | 868 | 0.044 | 10 |
| Seton Hall (8) | 888 | 0.022 | 5 |
| Penn (16) | 892 | 0.018 | 4 |
| Clemson (5) | 892 | 0.018 | 4 |
| Bucknell (14) | 892 | 0.018 | 4 |
| Rhode Island (7) | 896 | 0.013 | 3 |
| Oklahoma (10) | 896 | 0.013 | 3 |
| NC State (9) | 900 | 0.009 | 2 |
| TCU (6) | 900 | 0.009 | 2 |
| Syracuse (11) | 900 | 0.009 | 2 |
| Iona (15) | 900 | 0.009 | 2 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.