National Champion
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Kentucky (5) | 1038 | 0.238 | 54 |
Virginia (1) | 1152 | 0.154 | 35 |
Villanova (1) | 1212 | 0.11 | 25 |
Kansas (1) | 1224 | 0.101 | 23 |
Michigan St (3) | 1296 | 0.048 | 11 |
Duke (2) | 1308 | 0.04 | 9 |
Xavier (1) | 1314 | 0.035 | 8 |
North Carolina (2) | 1314 | 0.035 | 8 |
Arizona (4) | 1332 | 0.022 | 5 |
Cincinnati (2) | 1338 | 0.018 | 4 |
UMBC (16) | 1344 | 0.013 | 3 |
Gooooooooonzaga (4) | 1344 | 0.013 | 3 |
Michigan (3) | 1344 | 0.013 | 3 |
West Virginia (5) | 1344 | 0.013 | 3 |
Purdue (2) | 1344 | 0.013 | 3 |
Missouri (8) | 1350 | 0.009 | 2 |
Ohio St (5) | 1350 | 0.009 | 2 |
Florida (6) | 1350 | 0.009 | 2 |
Texas Tech (3) | 1350 | 0.009 | 2 |
Penn (16) | 1350 | 0.009 | 2 |
Bucknell (14) | 1350 | 0.009 | 2 |
Creighton (8) | 1356 | 0.004 | 1 |
Davidson (12) | 1356 | 0.004 | 1 |
Loyola-Chicago (11) | 1356 | 0.004 | 1 |
Tennessee (3) | 1356 | 0.004 | 1 |
S Dakota St (12) | 1356 | 0.004 | 1 |
Texas A&M (7) | 1356 | 0.004 | 1 |
Providence (10) | 1356 | 0.004 | 1 |
Radford (16) | 1356 | 0.004 | 1 |
Virginia Tech (8) | 1356 | 0.004 | 1 |
Murray St (12) | 1356 | 0.004 | 1 |
Wichita St (4) | 1356 | 0.004 | 1 |
Marshall (13) | 1356 | 0.004 | 1 |
St Bonaventure (11) | 1356 | 0.004 | 1 |
SFA (14) | 1356 | 0.004 | 1 |
Arkansas (7) | 1356 | 0.004 | 1 |
NC State (9) | 1356 | 0.004 | 1 |
Clemson (5) | 1356 | 0.004 | 1 |
Oklahoma (10) | 1356 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.