Final Four Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Kentucky (5) | 830 | 0.269 | 61 |
Virginia (1) | 840 | 0.26 | 59 |
North Carolina (2) | 985 | 0.132 | 30 |
Xavier (1) | 1065 | 0.062 | 14 |
Cincinnati (2) | 1080 | 0.048 | 11 |
Arizona (4) | 1095 | 0.035 | 8 |
Gooooooooonzaga (4) | 1095 | 0.035 | 8 |
Michigan (3) | 1110 | 0.022 | 5 |
UMBC (16) | 1115 | 0.018 | 4 |
Ohio St (5) | 1115 | 0.018 | 4 |
Tennessee (3) | 1120 | 0.013 | 3 |
Missouri (8) | 1120 | 0.013 | 3 |
Creighton (8) | 1125 | 0.009 | 2 |
Kansas St (9) | 1125 | 0.009 | 2 |
Davidson (12) | 1125 | 0.009 | 2 |
Houston (6) | 1125 | 0.009 | 2 |
Miami (6) | 1130 | 0.004 | 1 |
Loyola-Chicago (11) | 1130 | 0.004 | 1 |
Nevada (7) | 1130 | 0.004 | 1 |
Texas Southern (16) | 1130 | 0.004 | 1 |
Florida St (9) | 1130 | 0.004 | 1 |
S Dakota St (12) | 1130 | 0.004 | 1 |
Texas A&M (7) | 1130 | 0.004 | 1 |
Providence (10) | 1130 | 0.004 | 1 |
Lipscomb (15) | 1130 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.