Elite Eight Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Virginia (1) | 580 | 0.361 | 82 |
Kentucky (5) | 612 | 0.326 | 74 |
Cincinnati (2) | 792 | 0.128 | 29 |
Arizona (4) | 856 | 0.057 | 13 |
Tennessee (3) | 876 | 0.035 | 8 |
UMBC (16) | 884 | 0.026 | 6 |
Kansas St (9) | 896 | 0.013 | 3 |
Creighton (8) | 900 | 0.009 | 2 |
Davidson (12) | 900 | 0.009 | 2 |
Loyola-Chicago (11) | 900 | 0.009 | 2 |
Nevada (7) | 900 | 0.009 | 2 |
Buffalo (13) | 904 | 0.004 | 1 |
Miami (6) | 904 | 0.004 | 1 |
Wright St (14) | 904 | 0.004 | 1 |
Georgia St (15) | 904 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.