Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| North Carolina (2) | 576 | 0.366 | 83 |
| Xavier (1) | 712 | 0.216 | 49 |
| Michigan (3) | 788 | 0.132 | 30 |
| Gooooooooonzaga (4) | 816 | 0.101 | 23 |
| Ohio St (5) | 860 | 0.053 | 12 |
| Missouri (8) | 876 | 0.035 | 8 |
| Houston (6) | 892 | 0.018 | 4 |
| Texas A&M (7) | 892 | 0.018 | 4 |
| Texas Southern (16) | 896 | 0.013 | 3 |
| Florida St (9) | 896 | 0.013 | 3 |
| Providence (10) | 896 | 0.013 | 3 |
| San Diego St (11) | 900 | 0.009 | 2 |
| S Dakota St (12) | 904 | 0.004 | 1 |
| Montana (14) | 904 | 0.004 | 1 |
| Lipscomb (15) | 904 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.