Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Illinois (1) | 120 | 0.492 | 29 |
| Houston (2) | 192 | 0.186 | 11 |
| Oklahoma St (4) | 212 | 0.102 | 6 |
| West Virginia (3) | 212 | 0.102 | 6 |
| Tennessee (5) | 228 | 0.034 | 2 |
| Drexel (16) | 232 | 0.017 | 1 |
| Loyola Chicago (8) | 232 | 0.017 | 1 |
| Syracuse (11) | 232 | 0.017 | 1 |
| Morehead St (14) | 232 | 0.017 | 1 |
| Clemson (7) | 232 | 0.017 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.