Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Illinois (1) | 468 | 0.438 | 91 |
| Houston (2) | 680 | 0.183 | 38 |
| West Virginia (3) | 752 | 0.096 | 20 |
| Oklahoma St (4) | 764 | 0.082 | 17 |
| Tennessee (5) | 776 | 0.067 | 14 |
| Syracuse (11) | 812 | 0.024 | 5 |
| Clemson (7) | 816 | 0.019 | 4 |
| Cleveland St (15) | 816 | 0.019 | 4 |
| Drexel (16) | 820 | 0.014 | 3 |
| Loyola Chicago (8) | 820 | 0.014 | 3 |
| San Diego St (6) | 820 | 0.014 | 3 |
| Morehead St (14) | 820 | 0.014 | 3 |
| Georgia Tech (9) | 824 | 0.01 | 2 |
| Rutgers (10) | 828 | 0.005 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.