Final Four Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Gonzaga (1) | 100 | 0.661 | 39 |
| Michigan (1) | 255 | 0.136 | 8 |
| Alabama (2) | 275 | 0.068 | 4 |
| Iowa (2) | 280 | 0.051 | 3 |
| Virginia (4) | 290 | 0.017 | 1 |
| Kansas (3) | 290 | 0.017 | 1 |
| Texas So (16) | 290 | 0.017 | 1 |
| LSU (8) | 290 | 0.017 | 1 |
| Iona (15) | 290 | 0.017 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.