Final Four Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Gonzaga (1) | 500 | 0.519 | 108 |
Alabama (2) | 915 | 0.12 | 25 |
Michigan (1) | 920 | 0.115 | 24 |
Iowa (2) | 980 | 0.058 | 12 |
Kansas (3) | 1005 | 0.034 | 7 |
Texas (3) | 1015 | 0.024 | 5 |
Missouri (9) | 1025 | 0.014 | 3 |
LSU (8) | 1025 | 0.014 | 3 |
Norfolk St (16) | 1030 | 0.01 | 2 |
Oklahoma (8) | 1030 | 0.01 | 2 |
Virginia (4) | 1030 | 0.01 | 2 |
Oregon (7) | 1030 | 0.01 | 2 |
Texas So (16) | 1030 | 0.01 | 2 |
Florida St (4) | 1030 | 0.01 | 2 |
Ohio (13) | 1035 | 0.005 | 1 |
USC (6) | 1035 | 0.005 | 1 |
VCU (10) | 1035 | 0.005 | 1 |
Colorado (5) | 1035 | 0.005 | 1 |
UCLA (11) | 1035 | 0.005 | 1 |
Abilene Christian (14) | 1035 | 0.005 | 1 |
UConn (7) | 1035 | 0.005 | 1 |
Maryland (10) | 1035 | 0.005 | 1 |
Iona (15) | 1035 | 0.005 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.