National Champion
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Gonzaga (1) | 162 | 0.542 | 32 |
Baylor (1) | 306 | 0.136 | 8 |
Illinois (1) | 318 | 0.102 | 6 |
Alabama (2) | 336 | 0.051 | 3 |
Michigan (1) | 342 | 0.034 | 2 |
Virginia (4) | 348 | 0.017 | 1 |
Iowa (2) | 348 | 0.017 | 1 |
Texas So (16) | 348 | 0.017 | 1 |
LSU (8) | 348 | 0.017 | 1 |
Iona (15) | 348 | 0.017 | 1 |
Arkansas (3) | 348 | 0.017 | 1 |
Ohio St (2) | 348 | 0.017 | 1 |
West Virginia (3) | 348 | 0.017 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.