National Champion
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Gonzaga (1) | 792 | 0.365 | 76 |
Illinois (1) | 1122 | 0.101 | 21 |
Baylor (1) | 1128 | 0.096 | 20 |
Michigan (1) | 1158 | 0.072 | 15 |
Alabama (2) | 1170 | 0.062 | 13 |
Ohio St (2) | 1200 | 0.038 | 8 |
Houston (2) | 1212 | 0.029 | 6 |
Texas Tech (6) | 1218 | 0.024 | 5 |
Kansas (3) | 1224 | 0.019 | 4 |
Texas (3) | 1224 | 0.019 | 4 |
Iowa (2) | 1230 | 0.014 | 3 |
LSU (8) | 1230 | 0.014 | 3 |
Arkansas (3) | 1230 | 0.014 | 3 |
West Virginia (3) | 1230 | 0.014 | 3 |
Oklahoma (8) | 1236 | 0.01 | 2 |
Virginia (4) | 1236 | 0.01 | 2 |
Villanova (5) | 1236 | 0.01 | 2 |
Missouri (9) | 1242 | 0.005 | 1 |
Ohio (13) | 1242 | 0.005 | 1 |
USC (6) | 1242 | 0.005 | 1 |
Oregon (7) | 1242 | 0.005 | 1 |
Texas So (16) | 1242 | 0.005 | 1 |
Colorado (5) | 1242 | 0.005 | 1 |
UCLA (11) | 1242 | 0.005 | 1 |
UConn (7) | 1242 | 0.005 | 1 |
Maryland (10) | 1242 | 0.005 | 1 |
Iona (15) | 1242 | 0.005 | 1 |
Purdue (4) | 1242 | 0.005 | 1 |
North Texas (13) | 1242 | 0.005 | 1 |
Florida (7) | 1242 | 0.005 | 1 |
Virginia Tech (10) | 1242 | 0.005 | 1 |
Drexel (16) | 1242 | 0.005 | 1 |
Tennessee (5) | 1242 | 0.005 | 1 |
Syracuse (11) | 1242 | 0.005 | 1 |
Cleveland St (15) | 1242 | 0.005 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.