National Champion
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Kentucky (2) | 180 | 0.464 | 26 |
| Gooooooooonzaga (1) | 270 | 0.196 | 11 |
| Arizona (1) | 294 | 0.125 | 7 |
| Auburn (2) | 312 | 0.071 | 4 |
| Kansas (1) | 324 | 0.036 | 2 |
| Arkansas (4) | 330 | 0.018 | 1 |
| Duke (2) | 330 | 0.018 | 1 |
| Baylor (1) | 330 | 0.018 | 1 |
| Tennessee (3) | 330 | 0.018 | 1 |
| Villanova (2) | 330 | 0.018 | 1 |
| S Dakota St (13) | 330 | 0.018 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.