National Champion
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Kentucky (2) | 1074 | 0.281 | 70 |
Gooooooooonzaga (1) | 1122 | 0.249 | 62 |
Arizona (1) | 1380 | 0.076 | 19 |
Duke (2) | 1404 | 0.06 | 15 |
Kansas (1) | 1404 | 0.06 | 15 |
Auburn (2) | 1440 | 0.036 | 9 |
Baylor (1) | 1446 | 0.032 | 8 |
Villanova (2) | 1452 | 0.028 | 7 |
Texas Tech (3) | 1458 | 0.024 | 6 |
Tennessee (3) | 1458 | 0.024 | 6 |
Arkansas (4) | 1476 | 0.012 | 3 |
Alabama (6) | 1476 | 0.012 | 3 |
Purdue (3) | 1476 | 0.012 | 3 |
Michigan St (7) | 1482 | 0.008 | 2 |
UCLA (4) | 1482 | 0.008 | 2 |
Houston (5) | 1482 | 0.008 | 2 |
San Diego St (8) | 1482 | 0.008 | 2 |
Boise St (8) | 1488 | 0.004 | 1 |
UConn (5) | 1488 | 0.004 | 1 |
Vermont (13) | 1488 | 0.004 | 1 |
Marquette (9) | 1488 | 0.004 | 1 |
Saint Mary's (5) | 1488 | 0.004 | 1 |
Texas (6) | 1488 | 0.004 | 1 |
Murray St (7) | 1488 | 0.004 | 1 |
Saint Peter's (15) | 1488 | 0.004 | 1 |
Illinois (4) | 1488 | 0.004 | 1 |
Delaware (15) | 1488 | 0.004 | 1 |
Creighton (9) | 1488 | 0.004 | 1 |
Iowa (5) | 1488 | 0.004 | 1 |
S Dakota St (13) | 1488 | 0.004 | 1 |
LSU (6) | 1488 | 0.004 | 1 |
Wisconsin (3) | 1488 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.