Current Score: 4874
First Round | Second Round | Sweet Sixteen |
Elite Eight |
Final Four |
National Championship |
National Champion |
National Championship |
Final Four |
Elite Eight |
Sweet Sixteen |
Second Round | First Round |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gooooooooonzaga (1) | Gooooooooonzaga (1) | Gooooooooonzaga (1) |
Gooooooooonzaga (1) (Arkansas (4)) |
Duke (2) |
Kentucky (2) (North Carolina (8)) |
Kentucky (2) (Kansas (1)) |
Tennessee (3) (Kansas (1)) |
Tennessee (3) (Villanova (2)) |
Houston (5) | Arizona (1) | Arizona (1) | Arizona (1) |
Georgia St (16) | Wright St (16) | |||||||||||
Boise St (8) | Memphis (9) | TCU (9) | Seton Hall (8) | |||||||||
Memphis (9) | TCU (9) | |||||||||||
UConn (5) |
UConn (5) (New Mexico St (12)) |
Arkansas (4) | Houston (5) | Houston (5) | Houston (5) | |||||||
New Mexico St (12) | UAB (12) | |||||||||||
Arkansas (4) | Arkansas (4) | Illinois (4) | Illinois (4) | |||||||||
Vermont (13) | Chattanooga (13) | |||||||||||
Alabama (6) |
Alabama (6) (Notre Dame (11)) |
Alabama (6) (Texas Tech (3)) |
Duke (2) |
Tennessee (3) (Villanova (2)) |
Tennessee (3) (Michigan (11)) |
Michigan (11) | Colorado St (6) | |||||
Notre Dame (11) | Michigan (11) | |||||||||||
Texas Tech (3) | Texas Tech (3) | Tennessee (3) | Tennessee (3) | |||||||||
Montana St (14) | Longwood (14) | |||||||||||
Michigan St (7) | Michigan St (7) | Duke (2) | Villanova (2) | Ohio St (7) | Ohio St (7) | |||||||
Davidson (10) | Loyola Chicago (10) | |||||||||||
Duke (2) | Duke (2) | Villanova (2) | Villanova (2) | |||||||||
CS Fulerton (15) | Delaware (15) | |||||||||||
Baylor (1) | Baylor (1) |
Baylor (1) (North Carolina (8)) |
Baylor (1) (North Carolina (8)) |
Kentucky (2) (North Carolina (8)) |
Auburn (2) (Kansas (1)) |
Iowa (5) (Kansas (1)) |
Kansas (1) | Kansas (1) | Kansas (1) | |||
Norfolk St (16) | Texas Southern (16) | |||||||||||
North Carolina (8) | North Carolina (8) | Creighton (9) | San Diego St (8) | |||||||||
Marquette (9) | Creighton (9) | |||||||||||
Saint Mary's (5) | Saint Mary's (5) |
Saint Mary's (5) (UCLA (4)) |
Iowa (5) (Providence (4)) |
Iowa (5) (Richmond (12)) |
Iowa (5) | |||||||
Indiana (12) | Richmond (12) | |||||||||||
UCLA (4) | UCLA (4) | Providence (4) | Providence (4) | |||||||||
Akron (13) | S Dakota St (13) | |||||||||||
Texas (6) | Texas (6) | Purdue (3) |
Kentucky (2) (Saint Peter's (15)) |
Auburn (2) (Miami (FL) (10)) |
LSU (6) (Iowa St (11)) |
LSU (6) (Iowa St (11)) |
LSU (6) | |||||
Virginia Tech (11) | Iowa St (11) | |||||||||||
Purdue (3) | Purdue (3) | Wisconsin (3) | Wisconsin (3) | |||||||||
Yale (14) | Colgate (14) | |||||||||||
Murray St (7) | Murray St (7) |
Kentucky (2) (Saint Peter's (15)) |
Auburn (2) (Miami (FL) (10)) |
Miami (FL) (10) | USC (7) | |||||||
San Francisco (10) | Miami (FL) (10) | |||||||||||
Kentucky (2) |
Kentucky (2) (Saint Peter's (15)) |
Auburn (2) | Auburn (2) | |||||||||
Saint Peter's (15) | Jacksonville St (15) |
Bold indicates correct prediction.
Italics indicate either incorrect prediction
(correct prediction in parenthesis) or team eliminated from tournament.