Final Four Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Arizona (1) | 985 | 0.209 | 52 |
Kansas (1) | 995 | 0.201 | 50 |
Tennessee (3) | 1075 | 0.137 | 34 |
Auburn (2) | 1100 | 0.116 | 29 |
Villanova (2) | 1140 | 0.084 | 21 |
Wisconsin (3) | 1180 | 0.052 | 13 |
Houston (5) | 1210 | 0.028 | 7 |
Iowa (5) | 1210 | 0.028 | 7 |
Illinois (4) | 1215 | 0.024 | 6 |
UAB (12) | 1225 | 0.016 | 4 |
Providence (4) | 1225 | 0.016 | 4 |
Ohio St (7) | 1230 | 0.012 | 3 |
San Diego St (8) | 1230 | 0.012 | 3 |
LSU (6) | 1230 | 0.012 | 3 |
Jacksonville St (15) | 1235 | 0.008 | 2 |
Wright St (16) | 1240 | 0.004 | 1 |
Michigan (11) | 1240 | 0.004 | 1 |
Longwood (14) | 1240 | 0.004 | 1 |
Delaware (15) | 1240 | 0.004 | 1 |
Texas Southern (16) | 1240 | 0.004 | 1 |
Creighton (9) | 1240 | 0.004 | 1 |
Richmond (12) | 1240 | 0.004 | 1 |
S Dakota St (13) | 1240 | 0.004 | 1 |
Colgate (14) | 1240 | 0.004 | 1 |
USC (7) | 1240 | 0.004 | 1 |
Miami (FL) (10) | 1240 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.