Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Kansas (1) | 600 | 0.398 | 99 |
| Auburn (2) | 756 | 0.241 | 60 |
| Wisconsin (3) | 880 | 0.116 | 29 |
| Iowa (5) | 888 | 0.108 | 27 |
| Providence (4) | 964 | 0.032 | 8 |
| USC (7) | 980 | 0.016 | 4 |
| San Diego St (8) | 984 | 0.012 | 3 |
| Richmond (12) | 984 | 0.012 | 3 |
| LSU (6) | 984 | 0.012 | 3 |
| Iowa St (11) | 984 | 0.012 | 3 |
| Creighton (9) | 988 | 0.008 | 2 |
| S Dakota St (13) | 988 | 0.008 | 2 |
| Colgate (14) | 988 | 0.008 | 2 |
| Jacksonville St (15) | 988 | 0.008 | 2 |
| Texas Southern (16) | 992 | 0.004 | 1 |
| Miami (FL) (10) | 992 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.