Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Gooooooooonzaga (1) | 440 | 0.558 | 139 |
| Duke (2) | 856 | 0.141 | 35 |
| Texas Tech (3) | 888 | 0.108 | 27 |
| Arkansas (4) | 940 | 0.056 | 14 |
| Alabama (6) | 940 | 0.056 | 14 |
| Michigan St (7) | 964 | 0.032 | 8 |
| Boise St (8) | 984 | 0.012 | 3 |
| Vermont (13) | 984 | 0.012 | 3 |
| UConn (5) | 988 | 0.008 | 2 |
| Memphis (9) | 992 | 0.004 | 1 |
| Montana St (14) | 992 | 0.004 | 1 |
| Davidson (10) | 992 | 0.004 | 1 |
| CS Fulerton (15) | 992 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.