Elite Eight Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Kentucky (2) | 488 | 0.51 | 127 |
Baylor (1) | 780 | 0.217 | 54 |
Purdue (3) | 908 | 0.088 | 22 |
UCLA (4) | 912 | 0.084 | 21 |
Saint Mary's (5) | 976 | 0.02 | 5 |
Texas (6) | 976 | 0.02 | 5 |
North Carolina (8) | 984 | 0.012 | 3 |
Murray St (7) | 984 | 0.012 | 3 |
Virginia Tech (11) | 988 | 0.008 | 2 |
Norfolk St (16) | 992 | 0.004 | 1 |
Marquette (9) | 992 | 0.004 | 1 |
Indiana (12) | 992 | 0.004 | 1 |
Akron (13) | 992 | 0.004 | 1 |
Yale (14) | 992 | 0.004 | 1 |
San Francisco (10) | 992 | 0.004 | 1 |
Saint Peter's (15) | 992 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.