Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Arizona (1) | 636 | 0.361 | 90 |
| Tennessee (3) | 708 | 0.289 | 72 |
| Villanova (2) | 820 | 0.177 | 44 |
| Houston (5) | 956 | 0.04 | 10 |
| Illinois (4) | 960 | 0.036 | 9 |
| UAB (12) | 976 | 0.02 | 5 |
| Ohio St (7) | 976 | 0.02 | 5 |
| Chattanooga (13) | 984 | 0.012 | 3 |
| Wright St (16) | 988 | 0.008 | 2 |
| Michigan (11) | 988 | 0.008 | 2 |
| Longwood (14) | 988 | 0.008 | 2 |
| Delaware (15) | 988 | 0.008 | 2 |
| Seton Hall (8) | 992 | 0.004 | 1 |
| TCU (9) | 992 | 0.004 | 1 |
| Loyola Chicago (10) | 992 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.