Final Four Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Gooooooooonzaga (1) | 825 | 0.337 | 84 |
Kentucky (2) | 825 | 0.337 | 84 |
Duke (2) | 1130 | 0.092 | 23 |
Baylor (1) | 1160 | 0.068 | 17 |
Texas Tech (3) | 1200 | 0.036 | 9 |
Arkansas (4) | 1220 | 0.02 | 5 |
Alabama (6) | 1225 | 0.016 | 4 |
UCLA (4) | 1225 | 0.016 | 4 |
Michigan St (7) | 1230 | 0.012 | 3 |
Purdue (3) | 1230 | 0.012 | 3 |
Vermont (13) | 1235 | 0.008 | 2 |
Texas (6) | 1235 | 0.008 | 2 |
Boise St (8) | 1240 | 0.004 | 1 |
UConn (5) | 1240 | 0.004 | 1 |
Montana St (14) | 1240 | 0.004 | 1 |
Marquette (9) | 1240 | 0.004 | 1 |
Saint Mary's (5) | 1240 | 0.004 | 1 |
Akron (13) | 1240 | 0.004 | 1 |
Murray St (7) | 1240 | 0.004 | 1 |
San Francisco (10) | 1240 | 0.004 | 1 |
Saint Peter's (15) | 1240 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.