Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Duke (1) | 160 | 0.545 | 48 |
| Alabama (2) | 264 | 0.25 | 22 |
| Wisconsin (3) | 332 | 0.057 | 5 |
| Arizona (4) | 336 | 0.045 | 4 |
| BYU (6) | 336 | 0.045 | 4 |
| Miss St (8) | 348 | 0.011 | 1 |
| Oregon (5) | 348 | 0.011 | 1 |
| VCU (11) | 348 | 0.011 | 1 |
| Montana (14) | 348 | 0.011 | 1 |
| St Mary's (7) | 348 | 0.011 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.