Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Duke (1) | 564 | 0.541 | 166 |
| Alabama (2) | 880 | 0.283 | 87 |
| Wisconsin (3) | 1160 | 0.055 | 17 |
| Arizona (4) | 1184 | 0.036 | 11 |
| Oregon (5) | 1192 | 0.029 | 9 |
| BYU (6) | 1208 | 0.016 | 5 |
| Baylor (9) | 1212 | 0.013 | 4 |
| Miss St (8) | 1220 | 0.007 | 2 |
| St Mary's (7) | 1220 | 0.007 | 2 |
| Liberty (12) | 1224 | 0.003 | 1 |
| VCU (11) | 1224 | 0.003 | 1 |
| Montana (14) | 1224 | 0.003 | 1 |
| Vanderbilt (10) | 1224 | 0.003 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.