Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Houston (1) | 232 | 0.341 | 30 |
| Kentucky (3) | 244 | 0.307 | 27 |
| Tennessee (2) | 280 | 0.205 | 18 |
| Clemson (5) | 344 | 0.023 | 2 |
| Purdue (4) | 344 | 0.023 | 2 |
| High Point (13) | 344 | 0.023 | 2 |
| Utah St (10) | 344 | 0.023 | 2 |
| Gooooooonzaga (8) | 348 | 0.011 | 1 |
| Illinois (6) | 348 | 0.011 | 1 |
| Troy (14) | 348 | 0.011 | 1 |
| UCLA (7) | 348 | 0.011 | 1 |
| Wofford (15) | 348 | 0.011 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.