Elite Eight Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Houston (1) | 788 | 0.358 | 110 |
Kentucky (3) | 912 | 0.257 | 79 |
Tennessee (2) | 940 | 0.235 | 72 |
Clemson (5) | 1192 | 0.029 | 9 |
Purdue (4) | 1192 | 0.029 | 9 |
UCLA (7) | 1200 | 0.023 | 7 |
Gooooooonzaga (8) | 1208 | 0.016 | 5 |
Georgia (9) | 1216 | 0.01 | 3 |
Utah St (10) | 1216 | 0.01 | 3 |
SIUE (16) | 1220 | 0.007 | 2 |
High Point (13) | 1220 | 0.007 | 2 |
Illinois (6) | 1220 | 0.007 | 2 |
Troy (14) | 1220 | 0.007 | 2 |
Xavier (11) | 1224 | 0.003 | 1 |
Wofford (15) | 1224 | 0.003 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.