Final Four Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Florida (1) | 245 | 0.443 | 39 |
Auburn (1) | 365 | 0.17 | 15 |
St. John's (2) | 410 | 0.068 | 6 |
Michigan St (2) | 415 | 0.057 | 5 |
Louisville (8) | 430 | 0.023 | 2 |
UConn (8) | 430 | 0.023 | 2 |
Drake (11) | 430 | 0.023 | 2 |
Texas Tech (3) | 430 | 0.023 | 2 |
ALST (16) | 435 | 0.011 | 1 |
Creighton (9) | 435 | 0.011 | 1 |
Michigan (5) | 435 | 0.011 | 1 |
Texas A&M (4) | 435 | 0.011 | 1 |
Yale (13) | 435 | 0.011 | 1 |
North Carolina (11) | 435 | 0.011 | 1 |
Iowa St (3) | 435 | 0.011 | 1 |
New Mexico (10) | 435 | 0.011 | 1 |
Bryant (15) | 435 | 0.011 | 1 |
Oklahoma (9) | 435 | 0.011 | 1 |
Memphis (5) | 435 | 0.011 | 1 |
Maryland (4) | 435 | 0.011 | 1 |
Grand Canyon (13) | 435 | 0.011 | 1 |
Arkansas (10) | 435 | 0.011 | 1 |
Omaha (15) | 435 | 0.011 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.