Final Four Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Florida (1) | 955 | 0.378 | 116 |
| Auburn (1) | 1180 | 0.231 | 71 |
| St. John's (2) | 1385 | 0.098 | 30 |
| Michigan St (2) | 1395 | 0.091 | 28 |
| Maryland (4) | 1495 | 0.026 | 8 |
| Texas Tech (3) | 1495 | 0.026 | 8 |
| UConn (8) | 1500 | 0.023 | 7 |
| Iowa St (3) | 1505 | 0.02 | 6 |
| Texas A&M (4) | 1515 | 0.013 | 4 |
| North Carolina (11) | 1515 | 0.013 | 4 |
| Louisville (8) | 1520 | 0.01 | 3 |
| Arkansas (10) | 1520 | 0.01 | 3 |
| Michigan (5) | 1525 | 0.007 | 2 |
| Bryant (15) | 1525 | 0.007 | 2 |
| Drake (11) | 1525 | 0.007 | 2 |
| Kansas (7) | 1525 | 0.007 | 2 |
| ALST (16) | 1530 | 0.003 | 1 |
| Creighton (9) | 1530 | 0.003 | 1 |
| Yale (13) | 1530 | 0.003 | 1 |
| Marquette (7) | 1530 | 0.003 | 1 |
| New Mexico (10) | 1530 | 0.003 | 1 |
| Oklahoma (9) | 1530 | 0.003 | 1 |
| Memphis (5) | 1530 | 0.003 | 1 |
| Colorado St (12) | 1530 | 0.003 | 1 |
| Grand Canyon (13) | 1530 | 0.003 | 1 |
| Missouri (6) | 1530 | 0.003 | 1 |
| Omaha (15) | 1530 | 0.003 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.