Final Four Winner
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Duke (1) | 290 | 0.341 | 30 |
Kentucky (3) | 350 | 0.205 | 18 |
Alabama (2) | 370 | 0.159 | 14 |
Houston (1) | 385 | 0.125 | 11 |
Tennessee (2) | 415 | 0.057 | 5 |
Arizona (4) | 425 | 0.034 | 3 |
BYU (6) | 430 | 0.023 | 2 |
Wisconsin (3) | 430 | 0.023 | 2 |
Montana (14) | 435 | 0.011 | 1 |
Troy (14) | 435 | 0.011 | 1 |
Utah St (10) | 435 | 0.011 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.