Final Four Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Duke (1) | 1030 | 0.329 | 101 |
| Kentucky (3) | 1280 | 0.166 | 51 |
| Houston (1) | 1285 | 0.163 | 50 |
| Alabama (2) | 1310 | 0.147 | 45 |
| Tennessee (2) | 1400 | 0.088 | 27 |
| Arizona (4) | 1505 | 0.02 | 6 |
| Clemson (5) | 1510 | 0.016 | 5 |
| BYU (6) | 1520 | 0.01 | 3 |
| Wisconsin (3) | 1520 | 0.01 | 3 |
| Baylor (9) | 1525 | 0.007 | 2 |
| Oregon (5) | 1525 | 0.007 | 2 |
| Purdue (4) | 1525 | 0.007 | 2 |
| Troy (14) | 1525 | 0.007 | 2 |
| Utah St (10) | 1525 | 0.007 | 2 |
| Montana (14) | 1530 | 0.003 | 1 |
| St Mary's (7) | 1530 | 0.003 | 1 |
| SIUE (16) | 1530 | 0.003 | 1 |
| Gooooooonzaga (8) | 1530 | 0.003 | 1 |
| Georgia (9) | 1530 | 0.003 | 1 |
| Xavier (11) | 1530 | 0.003 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.