National Champion
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Florida (1) | 378 | 0.284 | 25 |
| Duke (1) | 432 | 0.182 | 16 |
| Kentucky (3) | 444 | 0.159 | 14 |
| Auburn (1) | 498 | 0.057 | 5 |
| Alabama (2) | 498 | 0.057 | 5 |
| Houston (1) | 498 | 0.057 | 5 |
| Michigan St (2) | 516 | 0.023 | 2 |
| Drake (11) | 516 | 0.023 | 2 |
| St. John's (2) | 516 | 0.023 | 2 |
| Tennessee (2) | 516 | 0.023 | 2 |
| Michigan (5) | 522 | 0.011 | 1 |
| Yale (13) | 522 | 0.011 | 1 |
| North Carolina (11) | 522 | 0.011 | 1 |
| Bryant (15) | 522 | 0.011 | 1 |
| UConn (8) | 522 | 0.011 | 1 |
| Grand Canyon (13) | 522 | 0.011 | 1 |
| Texas Tech (3) | 522 | 0.011 | 1 |
| Arizona (4) | 522 | 0.011 | 1 |
| BYU (6) | 522 | 0.011 | 1 |
| Utah St (10) | 522 | 0.011 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.