National Champion
Team | Points | Relative Frequency |
Number Picked |
---|---|---|---|
Florida (1) | 1446 | 0.215 | 66 |
Duke (1) | 1536 | 0.166 | 51 |
Kentucky (3) | 1608 | 0.127 | 39 |
Auburn (1) | 1650 | 0.104 | 32 |
Houston (1) | 1710 | 0.072 | 22 |
Alabama (2) | 1734 | 0.059 | 18 |
Michigan St (2) | 1770 | 0.039 | 12 |
St. John's (2) | 1776 | 0.036 | 11 |
Tennessee (2) | 1776 | 0.036 | 11 |
Texas Tech (3) | 1806 | 0.02 | 6 |
Iowa St (3) | 1818 | 0.013 | 4 |
UConn (8) | 1818 | 0.013 | 4 |
Maryland (4) | 1818 | 0.013 | 4 |
Clemson (5) | 1824 | 0.01 | 3 |
Michigan (5) | 1830 | 0.007 | 2 |
North Carolina (11) | 1830 | 0.007 | 2 |
Drake (11) | 1830 | 0.007 | 2 |
Kansas (7) | 1830 | 0.007 | 2 |
BYU (6) | 1830 | 0.007 | 2 |
Utah St (10) | 1830 | 0.007 | 2 |
Louisville (8) | 1836 | 0.003 | 1 |
Texas A&M (4) | 1836 | 0.003 | 1 |
Yale (13) | 1836 | 0.003 | 1 |
Bryant (15) | 1836 | 0.003 | 1 |
Grand Canyon (13) | 1836 | 0.003 | 1 |
Missouri (6) | 1836 | 0.003 | 1 |
Arkansas (10) | 1836 | 0.003 | 1 |
Oregon (5) | 1836 | 0.003 | 1 |
Arizona (4) | 1836 | 0.003 | 1 |
Gooooooonzaga (8) | 1836 | 0.003 | 1 |
Georgia (9) | 1836 | 0.003 | 1 |
Purdue (4) | 1836 | 0.003 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.