Sweet Sixteen Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Florida (1) | 228 | 0.717 | 193 |
| Vanderbilt (5) | 693 | 0.141 | 38 |
| Nebraska (4) | 744 | 0.078 | 21 |
| Clemson (8) | 786 | 0.026 | 7 |
| Iowa (9) | 795 | 0.015 | 4 |
| Troy (13) | 795 | 0.015 | 4 |
| McNeese (12) | 801 | 0.007 | 2 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.