Current Score: 4509
| First Round | Second Round | Sweet Sixteen |
Elite Eight |
Final Four |
National Championship |
National Champion |
National Championship |
Final Four |
Elite Eight |
Sweet Sixteen |
Second Round | First Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (1) | Duke (1) | Duke (1) |
St. John's (5) (Duke (1)) |
St. John's (5) (UConn (2)) |
St. John's (5) (UConn (2)) |
St. John's (5) (Michigan (1)) |
Arizona (1) (Michigan (1)) |
Arizona (1) | Arizona (1) | Arizona (1) | Arizona (1) | Arizona (1) |
| Siena (16) | Long Island (16) | |||||||||||
| Ohio St (8) | TCU (9) |
Villanova (8) (Utah St (9)) |
Villanova (8) | |||||||||
| TCU (9) | Utah St (9) | |||||||||||
| St. John's (5) | St. John's (5) | St. John's (5) |
Wisconsin (5) (Arkansas (4)) |
Wisconsin (5) (High Point (12)) |
Wisconsin (5) | |||||||
| Northern Iowa (12) | High Point (12) | |||||||||||
| Kansas (4) | Kansas (4) | Arkansas (4) | Arkansas (4) | |||||||||
| CA Baptist (13) | Hawaii (13) | |||||||||||
| Louisville (6) | Louisville (6) | Michigan St (3) |
Michigan St (3) (UConn (2)) |
Gooooooonzaga (3) (Purdue (2)) |
Gooooooonzaga (3) (Texas (11)) |
BYU (6) (Texas (11)) |
BYU (6) | |||||
| South Florida (11) | Texas (11) | |||||||||||
| Michigan St (3) | Michigan St (3) | Gooooooonzaga (3) | Gooooooonzaga (3) | |||||||||
| N Dakota St (14) | Kennesaw St (14) | |||||||||||
| UCLA (7) | UCLA (7) | UConn (2) | Purdue (2) |
Missouri (10) (Miami (7)) |
Miami (7) | |||||||
| UCF (10) | Missouri (10) | |||||||||||
| UConn (2) | UConn (2) | Purdue (2) | Purdue (2) | |||||||||
| Furman (15) | Queens (15) | |||||||||||
| Florida (1) | Florida (1) |
Florida (1) (Iowa (9)) |
Nebraska (4) (Iowa (9)) |
Nebraska (4) (Illinois (3)) |
Alabama (4) (Michigan (1)) |
Alabama (4) (Michigan (1)) |
Michigan (1) | Michigan (1) | Michigan (1) | |||
| PV A&M (16) | Howard (16) | |||||||||||
| Clemson (8) | Iowa (9) |
Georgia (8) (Saint Louis (9)) |
Georgia (8) | |||||||||
| Iowa (9) | Saint Louis (9) | |||||||||||
| Vanderbilt (5) | Vanderbilt (5) | Nebraska (4) | Alabama (4) | Texas Tech (5) | Texas Tech (5) | |||||||
| McNeese (12) | Akron (12) | |||||||||||
| Nebraska (4) | Nebraska (4) | Alabama (4) | Alabama (4) | |||||||||
| Troy (13) | Hofstra (13) | |||||||||||
| North Carolina (6) |
North Carolina (6) (VCU (11)) |
Illinois (3) | Illinois (3) |
Iowa St (2) (Tennessee (6)) |
Tennessee (6) | Tennessee (6) | Tennessee (6) | |||||
| VCU (11) | Miami (OH) (11) | |||||||||||
| Illinois (3) | Illinois (3) | Virginia (3) | Virginia (3) | |||||||||
| Penn (14) | Wright St (14) | |||||||||||
| Saint Mary's (7) | Texas A&M (10) | Houston (2) | Iowa St (2) | Kentucky (7) | Kentucky (7) | |||||||
| Texas A&M (10) | Santa Clara (10) | |||||||||||
| Houston (2) | Houston (2) | Iowa St (2) | Iowa St (2) | |||||||||
| Idaho (15) | Tennessee St (15) |
Bold indicates correct prediction.
Italics indicate either incorrect prediction
(correct prediction in parenthesis) or team eliminated from tournament.