Final Four Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Duke (1) | 930 | 0.309 | 83 |
| Florida (1) | 1055 | 0.216 | 58 |
| Houston (2) | 1130 | 0.16 | 43 |
| UConn (2) | 1200 | 0.108 | 29 |
| Michigan St (3) | 1265 | 0.059 | 16 |
| St. John's (5) | 1285 | 0.045 | 12 |
| Kansas (4) | 1315 | 0.022 | 6 |
| Louisville (6) | 1325 | 0.015 | 4 |
| Vanderbilt (5) | 1325 | 0.015 | 4 |
| Illinois (3) | 1325 | 0.015 | 4 |
| North Carolina (6) | 1330 | 0.011 | 3 |
| Ohio St (8) | 1340 | 0.004 | 1 |
| South Florida (11) | 1340 | 0.004 | 1 |
| N Dakota St (14) | 1340 | 0.004 | 1 |
| Nebraska (4) | 1340 | 0.004 | 1 |
| Troy (13) | 1340 | 0.004 | 1 |
| Texas A&M (10) | 1340 | 0.004 | 1 |
| Idaho (15) | 1340 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.