Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Arizona (1) | 468 | 0.565 | 152 |
| Gooooooonzaga (3) | 932 | 0.134 | 36 |
| Purdue (2) | 944 | 0.123 | 33 |
| Arkansas (4) | 968 | 0.1 | 27 |
| Wisconsin (5) | 1052 | 0.022 | 6 |
| Villanova (8) | 1064 | 0.011 | 3 |
| High Point (12) | 1064 | 0.011 | 3 |
| Hawaii (13) | 1068 | 0.007 | 2 |
| Missouri (10) | 1068 | 0.007 | 2 |
| Long Island (16) | 1072 | 0.004 | 1 |
| BYU (6) | 1072 | 0.004 | 1 |
| Texas (11) | 1072 | 0.004 | 1 |
| Kennesaw St (14) | 1072 | 0.004 | 1 |
| Miami (7) | 1072 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.