Elite Eight Winner
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Michigan (1) | 472 | 0.561 | 151 |
| Iowa St (2) | 924 | 0.141 | 38 |
| Virginia (3) | 968 | 0.1 | 27 |
| Kentucky (7) | 996 | 0.074 | 20 |
| Tennessee (6) | 1024 | 0.048 | 13 |
| Alabama (4) | 1048 | 0.026 | 7 |
| Texas Tech (5) | 1052 | 0.022 | 6 |
| Georgia (8) | 1064 | 0.011 | 3 |
| Howard (16) | 1072 | 0.004 | 1 |
| Saint Louis (9) | 1072 | 0.004 | 1 |
| Akron (12) | 1072 | 0.004 | 1 |
| Miami (OH) (11) | 1072 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.