National Champion
| Team | Points | Relative Frequency |
Number Picked |
|---|---|---|---|
| Arizona (1) | 1296 | 0.197 | 53 |
| Duke (1) | 1338 | 0.171 | 46 |
| Michigan (1) | 1404 | 0.13 | 35 |
| Florida (1) | 1458 | 0.097 | 26 |
| Houston (2) | 1494 | 0.074 | 20 |
| Kentucky (7) | 1524 | 0.056 | 15 |
| UConn (2) | 1530 | 0.052 | 14 |
| Purdue (2) | 1572 | 0.026 | 7 |
| St. John's (5) | 1578 | 0.022 | 6 |
| Michigan St (3) | 1578 | 0.022 | 6 |
| Iowa St (2) | 1578 | 0.022 | 6 |
| Virginia (3) | 1584 | 0.019 | 5 |
| Arkansas (4) | 1590 | 0.015 | 4 |
| Gooooooonzaga (3) | 1590 | 0.015 | 4 |
| Kansas (4) | 1596 | 0.011 | 3 |
| Louisville (6) | 1596 | 0.011 | 3 |
| Alabama (4) | 1596 | 0.011 | 3 |
| Vanderbilt (5) | 1602 | 0.007 | 2 |
| Illinois (3) | 1602 | 0.007 | 2 |
| Tennessee (6) | 1602 | 0.007 | 2 |
| Ohio St (8) | 1608 | 0.004 | 1 |
| North Carolina (6) | 1608 | 0.004 | 1 |
| Long Island (16) | 1608 | 0.004 | 1 |
| Villanova (8) | 1608 | 0.004 | 1 |
| Wisconsin (5) | 1608 | 0.004 | 1 |
| Texas Tech (5) | 1608 | 0.004 | 1 |
| Akron (12) | 1608 | 0.004 | 1 |
Bold indicates team actually here.
Italics indicate team eliminated before reaching this position.